Box Office
Box Office Report: Hrithik Roshan’s Bang Bang to cross 175 crore in India!

After having a huge opening, Bang Bang now eyes the 175 crore mark at the box office. It has an open space of another 4 days till Thursday to do that as there is no major release this week. Here is the day wise box office collections of the film till now:
| Day | Collections (INR Cr.) |
| Day 1 (Thu) | 27.54 |
| Day 2 (Fri) | 24.08 |
| Day 3 (Sat) | 20.1 |
| Day 4 (Sun) | 22.41 |
| Day 5 (Mon) | 15.36 |
| Day 6 (Tue) | 10.31 |
| Day 7 (Wed) | 8.23 |
| Day 8 (Thu) | 7.42 |
| Day 9 (Fri) | 4.9 |
| Day 10 (Sat) | 6.3 |
| Day 11 (Sun) | 8.03 |
| Day 12 (Mon) | 3.61 |
| Day 13 (Tue) | 3.49 |
| Day 14 (Wed) | 3.41 |
| Day 15 (Thu) | 2.73 |
| Day 16 (Fri) | 2.43 |
| Day 17 (Sat)Day 18 (Sun) | 2.302.50 |
| TOTAL | 174.97 |

