Box OfficeBreaking News
Box Office: 20 Highest First Weekends of All Time!

With the release of Aamir Khan’s PK, SRK’s Happy New Year and Salman Khan’s Kick we have had a few changes in the top 20 all time first weekend collections for a bollywood film. Here’s the latest list!
| Rank | Movie Name | Year | Business |
| 1 | Happy New Year | 2014 | 105.82 crore |
| 2 | Dhoom 3 | 2013 | 95.38 crore |
| 3 | Ek The Tiger Extended 5 Day | 2012 | 94.12 crore |
| 4 | PK | 2014 | 94.07 crore |
| 5 | Bang Bang Extended – 4 Days | 2014 | 93.64 crore |
| 6 | Chennai Express(Including Paid Previews) | 2013 | 91.80 crore |
| 7 | Bodyguard – Extended 5 Day | 2011 | 84.62 crore |
| 8 | Kick | 2014 | 84.56 crore |
| 9 | Ra.One – Extended 5 Day | 2011 | 80.97 crore |
| 10 | Singham Returns | 2014 | 78.13 crore |
| 11 | Jab Tak Hai Jaan – Extended 6 Day | 2012 | 75.88 crore |
| 12 | Ye Jawaani Hai Deewani | 2013 | 62.67 crore |
| 13 | Agneepath – Extended 4 Day | 2012 | 62.11 crore |
| 14 | Jai Ho | 2014 | 61.49 crore |
| 15 | Son Of Sardaar – Extended 6 Day | 2012 | 60.21 crore |
| 16 | Dabangg 2 | 2012 | 59.36 crore |
| 17 | Krrish 3 | 2013 | 55.32 crore |
| 18 | Ram Leela | 2013 | 51.12 crore |
| 19 | Talaash | 2012 | 50.30 crore |
| 20 | Ek Villain | 2014 | 48.87 crore |

